| Branch | IFSC | MICR | City |
|---|---|---|---|
| Arihant Urban Cooperative Bank Ltd | YESB0ARUCB1 | 452240251 | Indore |
| Gorakunj Chorayaa, Indore | YESB0000478 | 452532003 | Indore |
| Indore Cloth Mkt Coop Bank Aerodram | YESB0ICMB05 | 452278002 | Indore |
| Indore Cloth Mkt Coop Bank Gumasta | YESB0ICMB04 | 452278002 | Indore |
| Indore Cloth Mkt Coop Bank H O | YESB0ICMB01 | 452278002 | Indore |
| Indore Cloth Mkt Coop Bank Siyaganj | YESB0ICMB06 | 452278002 | Indore |
| Indore, Madhya Pradesh | YESB0000040 | 452532002 | Indore |
| Paraspar Sahayak Coop Bank Gmn | YESB0PSCB03 | 452284004 | Indore |
| Paraspar Sahayak Coop Bank Jail Rd | YESB0PSCB02 | 452284003 | Indore |
| Pithampur | YESB0000679 | 452532004 | Indore |
| Shubhlakshmi Mah Coop Bank Ho | YESB0SLMCB1 | 452285002 | Indore |
| Shubhlakshmi Mah Coop Bank Sneh Ngr | YESB0SLMCB3 | 452285003 | Indore |
| Shubhlakshmi Mah Coop Bank Vijayngr | YESB0SLMVB4 | 452285004 | Indore |
| Transport Coop Bank South Tokoganj | YESB0TPBL02 | 452286002 | Indore |
| Vyaparik Audyogik Sah Bank Malhrgnj | YESB0VASB02 | 452287003 | Indore |
Opening a business current account?
Banks usually ask for proof of the business: a GST certificate, an incorporation certificate or Udyam registration. CorporateWalla's CA team handles these, and keeps your books reconciled to the bank every month.
Branch details come from the RBI's published list of NEFT/RTGS-enabled branches, as compiled in open datasets (the Razorpay IFSC dataset and the indian-bank-details package, both MIT-licensed). Closed and merged branches are removed using Razorpay's list of currently valid IFSCs. Last rebuilt 2026-10-11. Banks merge and relocate branches, so confirm the IFSC with your bank, a cheque leaf or your passbook before a high-value transfer. CorporateWalla is not a bank and is not affiliated with any bank listed here.